RKAV


Aluminum Powerboat Trailers
For V-Bottom boats
Available up to 19,900 GVW
Torsion "V" Axles With Vortex Hubs




*Tandem Axle Model RKAVH 22-24TB2*




*Adjustable Forward Bunks & 4" Wide Cypress Bunk Boards*



*Torsion "V" Axles wth Vortex Hubs*



*Radial Tires "Balanced" & Aluminum Diamond Plate Fenders*



Standard Features

*Torsion "V" Axles*
*Vortex Hubs on 5 and 6 Lug Hubs (6 Year Maintenance Free Warranty)*
*8 Lug Hubs Standard with Super Lube Hub*
*Radial Tires "Balanced"*
*Aluminum I-Beam Frame*
*Aluminum "V" Cross Members*
*Stainless Steel Frame Fasteners*
*Galvanized U-Bolts & Hardware*
*Galvanized Axles & Wheels*
*Aluminum Diamond Plate Fenders*
*Adjustable 4" Wide Cypress Bunk Boards*
*Galvanized PVC Guides*
*LED Lights / Heat Shrink Connections*
*Forward Bow Bunks*
*Tongue Jack & Wheel (Drop Foot Jack on 10,000 lb Capacity and Larger)*

Trailer Model Frame Width
& Size
Tire Size GVW Net Carrying Capacity
         
RKAV 15-17 70" or 80" / 4.5 205X14C Radial 3500 LB 3000 LB
RKAV 15-17B 70" or 80" / 4.5 205X14C Radial 3500 LB 3000 LB
RKAV 15-17 70" or 80" / 4.5 215X14C Radial 3700 LB 3200 LB
RKAV 15-17B 70" or 80" / 4.5 215X14C Radial 3700 LB 3200 LB
RKAV 15-17 80" / 4.5 225X15D Radial 3995 LB 3300 LB
RKAV 15-17B 80" / 4.5 225X15D Radial 4300 LB 3600 LB
         
RKAV 17-19 70" or 80" / 4.5 205X14C Radial 3500 LB 2900 LB
RKAV 17-19B 70" or 80" / 4.5 205X14C Radial 3500 LB 2900 LB
RKAV 17-19 70" or 80" / 4.5 215X14C Radial 3700 LB 3100 LB
RKAV 17-19B 70" or 80" / 4.5 215X14C Radial 3700 LB 3100 LB
RKAV 17-19B 80" / 4.5 225X15D Radial 5000 LB 4300 LB
RKAV 17-19T 70" or 80" / 4.5 205X14C Radial 3995 LB 3000 LB
RKAV 17-19TB 70" or 80" / 4.5 205X14C Radial 6000 LB 5000 LB
         
RKAVL 18-20 70" or 80" / 4.5 215X14C Radial 3700 LB 3050 LB
RKAVL 18-20B 70" or 80" / 4.5 215X14C Radial 3700 LB 3050 LB
RKAVL 18-20 80" / 4.5 225X15D Radial 3995 LB 3250 LB
RKAVL 18-20B 80" / 4.5 225X15D Radial 5000 LB 4200 LB
RKAVL 18-20T 70" or 80" / 4.5 205X14C Radial 3995 LB 3000 LB
RKAVL 18-20TB 70" or 80" / 4.5 205X14C Radial 6000 LB 5000 LB
         
RKAV 18-20 80" / 5.5 225X15D Radial 3995 LB 3200 LB
RKAV 18-20B 80" / 5.5 225X15D Radial 5000 LB 4100 LB
RKAV 18-20T 80" / 5.5 205X14C Radial 3995 LB 3000 LB
RKAV 18-20TB 80" / 5.5 205X14C Radial 7000 LB 6000 LB
         
RKAV 20-22T 80" / 5.5 205X14C Radial 3995 LB 3000 LB
RKAV 20-22TB 80" / 5.5 205X14C Radial 7000 LB 5900 LB
RKAV 20-22TB 80" / 5.5 215X14C Radial 7400 LB 6300 LB
RKAV 20-22TB 80" / 5.5 225X15D Radial 8600 LB 7400 LB
         
RKAV 22-24TB 80" / 5.5 205X14C Radial 7000 LB 5900 LB
RKAV 22-24TB 80" / 5.5 215X14C Radial 7400 LB 6300 LB
RKAV 22-24TB2 80" / 5.5 225X15D Radial 8600 LB 7400 LB
RKAVH 22-24TB2 80" / 6.5 225X15D Radial 9990 LB 8600 LB
RKAVH 22-24TB2 80" / 6.5 235X16E Radial 12000 LB 10000 LB
RKAVH 22-24TRB3 80" / 6.5 225X15D Radial 15200 LB 13000 LB
         
RKAV 24-26TB 80" / 6.5 215X14C Radial 7400 LB 6200 LB
RKAV 24-26TB2 80" / 6.5 225X15D Radial 9990 LB 8500 LB
RKAV 24-26TB2 80" / 6.5 235X16E Radial 12000 LB 10000 LB
RKAV 24-26TRB3 80" / 6.5 225X15D Radial 15200 LB 13000 LB
         
RKAV 26-28TB2 80" / 6.5 225X15D Radial 9990 LB 8500 LB
RKAV 26-28TB2 80" / 6.5 235X16E Radial 12000 LB 10000 LB
RKAV 26-28TRB3 80" / 6.5 225X15D Radial 15200 LB 13000 LB
RKAV 26-28TRB3 80" / 8.0 235X16E Radial 18000 LB 15000 LB
         
RKAV 28-30TB2 80" / 7.5 235X16E Radial 12000 LB 10000 LB
RKAV 28-30TRB3 80" / 7.5 225X15D Radial 15200 LB 12900 LB
RKAV 28-30TRB3 80" / 8.0 235X16E Radial 18000 LB 15000 LB
         
RKAV 30-32TRB3 80" / 7.5 225X15D Radial 15200 LB 12800 LB
RKAV 30-32TRB3 80" / 8.0 235X16E Radial 18000 LB 15000 LB
RKAV 30-32TRB3 80" / 8.0 235X16E 8 Lug Radial 19900 LB 16500 LB
         
RKAV 32-34TRB3 80" / 7.5 225X15D Radial 15200 LB 12700 LB
RKAV 32-34TRB3 80" / 8.0 235X16E Radial 18000 LB 15000 LB
RKAV 32-34TRB3 80" / 8.0 235X16E 8 Lug Radial 19900 LB 16500 LB
         
RKAV 34-36TRB3 80" / 8.0 225X15D Radial 15200 LB 12500 LB
RKAV 34-36TRB3 80" / 8.0 235X16E Radial 18000 LB 15000 LB
RKAV 34-36TRB3 80" / 8.0 235X16E 8 Lug Radial 19900 LB 16500 LB
         
RKAV 36-38TRB3 80" / 8.0 235X16E Radial 18000 LB 14500 LB
RKAV 36-38TRB3 80" / 8.0 235X16E 8 Lug Radial 19900 LB 16000 LB
         
T= Tandem Axle,   TR= Tri Axle,   B= Includes Disc Brake

Brakes are required on trailers in accordance to each states brake laws.
Road King Trailers recommends brakes on all wheels.

 




Optional Equipment & Upgrades

*Stainless U-Bolt Upgrade*
*Side Mount Spare Tire Carrier*
*Side "Vortex" Hub Spare Tire Carrier*
*Spare Tire & Wheel*
*Aluminum Rim Upgrade*
*Swing Tongue up to 7400 LB GVW*
*2 Piece Winch Stand Exchange (Used For Boats with Bow Pulpits)*