RKAL


Aluminum Powerboat Trailers
Spring Axles




*Single Axle Model RKAL 19B*




*Tandem Axle Model RKAL 22TB*



Standard Features

*Spring Axle Suspension*
*Vortex Hubs (6 Year Maintenance Free Warranty)*
*"Balanced" Radial Tires Standard on 15" & 16" Tires*
*Aluminum I-Beam Frame*
*Aluminum Tube Cross Members*
*Stainless Steel Frame Fasteners*
*Galvanized U-Bolts & Hardware*
*Galvanized Axles & Wheels*
*Aluminum Diamond Plate Fenders*
*Adjustable 4X6 "Pressure Treated" Bunks*
*Adjustable Bow Bunks (2x4 On Up To RKAL 21 / 2X6 On RKAL 22T & Above)*
*Galvanized PVC Guides*
*LED Lights / Heat Shrink Connections*
*Tongue Jack & Wheel (Drop Foot Jack on 10,000 lb Capacity and Larger)*

Trailer Model Frame Size
& C/M Number
Tire Size GVW Net Carrying Capacity
         
RKAL-17 4.5 / 3 CM 205X14C 3500 LB 2900 LB
RKAL-17B 4.5 / 3 CM 205X14C 3500 LB 2900 LB
RKAL-17 4.5 / 3 CM 215X14C 3700 LB 3100 LB
RKAL-17B 4.5 / 3 CM 215X14C 3700 LB 3100 LB
         
RKAL-18 4.5 / 3 CM 205X14C 3500 LB 2900 LB
RKAL-18B 4.5 / 3 CM 205X14C 3500 LB 2900 LB
RKAL-18 4.5 / 3 CM 215X14C 3700 LB 3100 LB
RKAL-18B 4.5 / 3 CM 215X14C 3700 LB 3100 LB
RKAL-18 4.5 / 3 CM 225X15D 3995 LB 3300 LB
RKAL-18B 4.5 / 3 CM 225X15D 5000 LB 4300 LB
 
RKAL-19 4.5 / 3 CM 205X14C 3500 LB 2900 LB
RKAL-19B 4.5 / 3 CM 205X14C 3500 LB 2900 LB
RKAL-19 4.5 / 3 CM 215X14C 3700 LB 3100 LB
RKAL-19B 4.5 / 3 CM 215X14C 3700 LB 3100 LB
RKAL-19 4.5 / 3 CM 225X15D 3995 LB 3300 LB
RKAL-19B 4.5 / 3 CM 225X15D 5000 LB 4300 LB
RKAL-19T 4.5 / 3 CM 205X14C 3995 LB 3000 LB
RKAL-19TB 4.5 / 3 CM 205X14C 6000 LB 5000 LB
 
RKAL-20 4.5 / 3 CM 215X14C 3700 LB 3100 LB
RKAL-20B 4.5 / 3 CM 215X14C 3700 LB 3100 LB
RKAL-20 4.5 / 3 CM 225X15D 3995 LB 3200 LB
RKAL-20B 4.5 / 3 CM 225X15D 5000 LB 4200 LB
RKAL-20T 4.5 / 3 CM 205X14C 3995 LB 3000 LB
RKAL-20TB 4.5 / 3 CM 205X14C 6000 LB 5000 LB
 
RKAL-21 4.5 / 3 CM 215X14C 3700 LB 3100 LB
RKAL-21B 4.5 / 3 CM 215X14C 3700 LB 3100 LB
RKAL-21 4.5 / 3 CM 225X15D 3995 LB 3000 LB
RKAL-21B 4.5 / 3 CM 225X15D 5000 LB 4200 LB
RKAL-21T 4.5 / 3 CM 205X14C 3995 LB 3000 LB
RKAL-21TB 4.5 / 3 CM 205X14C 6000 LB 5000 LB
RKALH-21TB 5.5 / 3 CM 205X14C 7000 LB 6000 LB
 
RKAL-22T 5.5 / 3 CM 205X14C 3995 LB 3000 LB
RKAL-22TB 5.5 / 3 CM 205X14C 7000 LB 5900 LB
RKAL-22TB 5.5 / 3 CM 215X14C 7400 LB 6300 LB
RKAL-22TB2 5.5 / 3 CM 225X15D 8600 LB 7400 LB
 
RKAL-23TB 5.5 / 3 CM 205X14C 7000 LB 5900 LB
RKAL-23TB 5.5 / 3 CM 215X14C 7400 LB 6300 LB
RKAL-23TB2 5.5 / 3 CM 225X15D 8600 LB 7400 LB
RKALH-23TB2 6.5 / 3 CM 225X15D 9990 LB 8500 LB
 
RKAL-24TB 5.5 / 3 CM 205X14C 7000 LB 5900 LB
RKAL-24TB 5.5 / 3 CM 215X14C 7400 LB 6300 LB
RKAL-24TB2 5.5 / 3 CM 225X15D 8600 LB 7400 LB
RKALH-24TB2 6.5 / 3 CM 225X15D 9990 LB 8500 LB
 
RKAL-25TB 5.5 / 3 CM 215X14C 7400 LB 6200 LB
RKAL-25TB2 5.5 / 3 CM 225X15D 8600 LB 7400 LB
RKALH-25TB2 6.5 / 3 CM 225X15D 9990 LB 8500 LB
RKALH-25TB2 6.5 / 3 CM 235X16E 12000 LB 10000 LB
RKALH-25TRB3 6.5 / 4 CM 225X15D 15200 LB 13000 LB
RKAL-26TB 5.5 / 3 CM 215X14C 7400 LB 6200 LB
RKAL-26TB2 5.5 / 3 CM 225X15D 8600 LB 7400 LB
RKALH-26TB2 6.5 / 3 CM 225X15D 9990 LB 8500 LB
RKALH-26TB2 6.5 / 3 CM 225X16E 12000 LB 10000 LB
RKALH-26TRB3 6.5 / 4 CM 225X15D 15200 LB 13000 LB
RKAL-27TB2 6.5 / 4 CM 225X15D 9990 LB 8500 LB
RKAL-27TB2 6.5 / 4 CM 235X16E 12000 LB 10000 LB
RKAL-27TRB3 6.5 / 4 CM 225X15D 15200 LB 13000 LB
 
RKAL-28TB2 6.5 / 4 CM 225X15D 9990 LB 8500 LB
RKAL-28TB2 6.5 / 4 CM 235X16E 12000 LB 10000 LB
RKAL-28TRB3 6.5 / 4 CM 225X15D 15200 LB 13000 LB
 
RKAL-29TB2 7.5 / 4 CM 235X16E 12000 LB 10000 LB
RKAL-29TRB3 7.5 / 4 CM 225X15D 15200 LB 12900 LB
RKAL-29TRB3 8 / 4 CM 235X16E 18000 LB 15000 LB
 
RKAL-31TRB3 7.5 / 5 CM 225X15D 15200 LB 12900 LB
RKAL-31TRB3 8 / 5 CM 235X16E 18000 LB 15000 LB
 
RKAL-33TRB3 7.5 / 6 CM 225X15D 15200 LB 12800 LB
RKAL-33TRB3 8 / 6 CM 235X16E 18000 LB 15000 LB
 
RKAL-35TRB3 8 / 6 CM 225X15D 15200 LB 12600 LB
RKAL-35TRB3 8 / 6 CM 235X16E 18000 LB 15000 LB
 
T= Tandem Axle,  TR= Tri-Axle,  B= Includes Disc Brake
Brakes are required on trailers in accordance to each states brake laws.
Road King Trailers recommends brakes on all wheels.



Optional Equipment & Upgrades

*Torsion "V" Axles With Vortex Hubs*
*Stainless U-Bolt Upgrade*
*Side Mount Spare Tire Carrier*
*Side Hub Spare Tire Carrier*
*Spare Tire & Wheel*
*Aluminum Rim Upgrade*
*"Balanced" Radial Tire Upgrade*
*Swing Tongue up to 7400 LB GVW*
*2 Piece Winch Stand Exchange (Used For Boats with Bow Pulpits)*