
ROLLER TRAILERS
|
|
|
|
|
|
|
|
|
|
|
|
ROLLER TRAILERS
![]()
ALUMINUM ROLLER TRAILERS

MODEL# RKAVR 17-19TB
(SHOWN WITH OPTIONAL SIDE HUB & SPARE TIRE &
WHEEL)
GALVANIZED ROLLER TRAILERS

MODEL# RKGVR 21-23TB

"ROAD KING'S TRAILER ROLLER SYSTEM"
OUR FEATURES INCLUDE:
*ADJUSTABLE IN & OUT ROLLERS*
*HEAVY DUTY GALVANIZED MATERIALS*
*STAINLESS ROLLER HARDWARE*
*NON MARKING 5" ROLLERS*
GALVANIZED ROLLER TRAILERS
| Trailer | Frame Width | Tire | GVW | Net Carrying | Number |
| Model | & Size | Size | Capacity | Of Rollers | |
| RKGVR 15-17 | 80" / 4 | 215X14C | 3700 LB | 3100 LB | 20 |
| RKGVR 15-17B | 80" / 4 | 215X14C | 3700 LB | 3100 LB | 20 |
| RKGVR 17-19 | 80" / 4 | 215X14C | 3700 LB | 3050 LB | 20 |
| RKGVR 17-19B | 80" / 4 | 215X14C | 3700 LB | 3050 LB | 20 |
| RKGVR 17-19T | 80" / 4 | 175X13C | 3995 LB | 3000 LB | 28 |
| RKGVR 17-19TB | 80" / 4 | 175X13C | 5400 LB | 4200 LB | 28 |
| RKGVR 19-21 | 80" / 4 | 215X14C | 3700 LB | 2950 LB | 20 |
| RKGVR 19-21B | 80" / 4 | 215X14C | 3700 LB | 2950 LB | 20 |
| RKGVR 19-21TB | 80" / 4 | 175X13C | 5400 LB | 4200 LB | 28 |
| RKGVR 19-21TB | 80" / 4 | 205X14C | 6000 LB | 5000 LB | 32 |
| RKGVRE 21-23TB | 80" / 5 | 205X14C | 6200 LB | 5000 LB | 32 |
| RKGVR 21-23TB | 80" / 5 | 205X14C | 7000 LB | 5800 LB | 48 |
| RKGVR 21-23TB | 80" / 5 | 215X14C | 7400 LB | 6200 LB | 56 |
| RKGVR 21-23TB | 80" / 5 | 225X15C Radial | 8600 LB | 7200 LB | 64 |
| RKGVR 21-23TB | 80" / 5 | 225X15D Radial | 9990 LB | 8500 LB | 80 |
| RKGVR 23-25TB | 80" / 5 | 215X14C | 7400 LB | 6200 LB | 56 |
| RKGVR 23-25TB | 80" / 5 | 225X15C Radial | 8600 LB | 7200 LB | 64 |
| RKGVR 23-25TB | 80" / 5 | 225X15D Radial | 9990 LB | 8500 LB | 80 |
ALUMINUM ROLLER TRAILERS
| Trailer | Frame Width | Tire | GVW | Net Carrying | Number |
| Model | & Size | Size | Capacity | Of Rollers | |
| RKAVR 15-17 | 70" / 4.5 | 215X14C | 3700 LB | 3200 LB | 20 |
| RKAVR 15-17B | 70" / 4.5 | 215X14C | 3700 LB | 3200 LB | 20 |
| RKAVR 17-19 | 80" / 4.5 | 215X14C | 3700 LB | 3100 LB | 20 |
| RKAVR 17-19B | 80" / 4.5 | 215X14C | 3700 LB | 3100 LB | 20 |
| RKAVR 17-19T | 80" / 4.5 | 175X13C | 3995 LB | 3000 LB | 28 |
| RKAVR 17-19TB | 80" / 4.5 | 175X13C | 5400 LB | 4200 LB | 28 |
| RKAVLR 18-20 | 80" / 4.5 | 215X14C | 3700 LB | 3000 LB | 20 |
| RKAVLR 18-20B | 80" / 4.5 | 215X14C | 3700 LB | 3000 LB | 20 |
| RKAVR 18-20T | 80" / 5.5 | 175X13C | 3995 LB | 3000 LB | 28 |
| RKAVR 18-20TB | 80" / 5.5 | 175X13C | 5600 LB | 4400 LB | 28 |
| RKAVRE 18-20TB | 80" / 5.5 | 205X14C | 6000 LB | 5000 LB | 32 |
| RKAVR 18-20TB | 80" / 5.5 | 205X14C | 7000 LB | 6000 LB | 48 |
| RKAVRE 20-22TB | 80" / 5.5 | 205X14C | 6000 LB | 4900 LB | 32 |
| RKAVR 20-22TB | 80" / 5.5 | 205X14C | 7000 LB | 5900 LB | 48 |
| RKAVR 20-22TB | 80" / 5.5 | 215X14C | 7400 LB | 6300 LB | 56 |
| RKAVR 22-24TB | 80" / 5.5 | 205X14C | 7000 LB | 5900 LB | 48 |
| RKAVR 22-24TB | 80" / 5.5 | 215X14C | 7400 LB | 6300 LB | 56 |
| RKAVR 22-24TB | 80" / 5.5 | 225X15C Radial | 8600 LB | 7400 LB | 64 |
| RKAVHR 22-24TB | 80" / 6.5 | 225X15D Radial | 9990 LB | 8600 LB | 80 |
| RKAVR 24-26TB | 80" / 6.5 | 215X14C | 7400 LB | 6200 LB | 56 |
| RKAVR 24-26TB | 80" / 6.5 | 225X15C Radial | 8600 LB | 7300 LB | 64 |
| RKAVR 24-26TB | 80" / 6.5 | 225X15D Radial | 9990 LB | 8500 LB | 80 |
| RKAVR 26-28TB | 80" / 6.5 | 225X15C Radial | 8600 LB | 7300 LB | 64 |
| RKAVR 26-28TB | 80" / 6.5 | 225X15D Radial | 9990 LB | 8500 LB | 80 |
Note: Some states require brakes on trailers over 1500 lb GVW rating.
Therefore capacities may be lowered on units without brakes depending on the
states brake laws.
Click to Return to Product page