
ALUMINUM POWERBOAT TRAILERS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
"VALUE LINE" ALUMINUM POWERBOAT TRAILERS
For V-Bottom Boats
"Spring Axle"

SINGLE AXLE MODEL RWSS 17-19

*FORWARD BOW CRADLE STANDARD ON RWSS 15-17 THRU RWSS 19-21TB*

*"V" CROSS MEMBERS STANDARD*

*GALVANIZED "V" SPRING AXLES*
(80" Frame Width)

*ALUMINUM DIAMOND PLATE FENDERS ON TANDEM AXLES*
*ADJUSTABLE UNDERCARRIAGE*
STANDARD FEATURES OF THE "RWSS" MODELS![]()
*ALUMINUM I-BEAM FRAME & ALUMINUM CROSS MEMBERS*
*STAINLESS STEEL FRAME FASTENERS*
*"V" AXLE SPRING SUSPENSION (80" Frame Width)*
*ADJUSTABLE UNDERCARRIAGE"
*GALVANIZED AXLES & WHEELS*
*SUPER LUBE HUBS*
*TONGUE JACK & WHEEL*
*POLYETHYLENE FENDERS ON SINGLE AXLES (EXCEPT 15")*
*ALUMINUM DIAMOND PLATE FENDERS ON TANDEM AXLES*
*ALL OTHER BOLTS & U-BOLTS ARE GALVANIZED*
*HEAVY DUTY WINCH STAND*
*ADJUSTABLE "CYPRESS" 4" WIDTH BUNKS*
*PVC SIDE GUIDES*
*SUBMERSIBLE LIGHTING WITH JELLY FILLED CONNECTIONS*
| Trailer | Frame Width | Tire | GVW | Net Carrying |
| Model | & Size | Size | Capacity | |
| RWSS 14-16 | 70" / 3.5 | 175X13C | 2700 LB | 2200 LB |
| RWSS 15-17 | 70" / 4.5 | 175X13C | 2700 LB | 2200 LB |
| RWSS 15-17B | 70" / 4.5 | 175X13C | 2700 LB | 2200 LB |
| RWSS 15-17 | 70" / 4.5 | 205X14C | 3500 LB | 3000 LB |
| RWSS 15-17B | 70" / 4.5 | 205X14C | 3500 LB | 3000 LB |
| RWSS 17-19 | 80" / 4.5 | 205X14C | 3500 LB | 2900 LB |
| RWSS 17-19B | 80" / 4.5 | 205X14C | 3500 LB | 2900 LB |
| RWSS 17-19 | 80" / 4.5 | 215X14C | 3700 LB | 3100 LB |
| RWSS 17-19B | 80" / 4.5 | 215X14C | 3700 LB | 3100 LB |
| RWSS 17-19 | 80" / 4.5 | 225X15C Radial | 3995 LB | 3300 LB |
| RWSS 17-19B | 80" / 4.5 | 225X15C Radial | 4300 LB | 3600 LB |
| RWSS 17-19T | 80" / 4.5 | 175X13C | 3995 LB | 3000 LB |
| RWSS 17-19TB | 80" / 4.5 | 175X13C | 5400 LB | 4400 LB |
| RWSS 19-21 | 80" / 4.5 | 215X14C | 3700 LB | 3050 LB |
| RWSS 19-21B | 80" / 4.5 | 215X14C | 3700 LB | 3050 LB |
| RWSS 19-21 | 80" / 4.5 | 225X15C Radial | 3995 LB | 3250 LB |
| RWSS 19-21B | 80" / 4.5 | 225X15C Radial | 4300 LB | 3550 LB |
| RWSS 19-21T | 80" / 4.5 | 175X13C | 3995 LB | 3000 LB |
| RWSS 19-21TB | 80" / 4.5 | 175X13C | 5400 LB | 4400 LB |
| RWSS 19-21T | 80" / 4.5 | 205X14C | 3995 LB | 3000 LB |
| RWSS 19-21TB | 80" / 4.5 | 205X14C | 6000 LB | 5000 LB |
| RWSS 20-22T | 80" / 5.5 | 175X13C | 3995 LB | 3000 LB |
| RWSS 20-22TB | 80" / 5.5 | 175X13C | 5400 LB | 4300 LB |
| RWSS 20-22T | 80" / 5.5 | 205X14C | 3995 LB | 3000 LB |
| RWSS 20-22TB | 80" / 5.5 | 205X14C | 7000 LB | 5900 LB |
| RWSS 20-22TB | 80" / 5.5 | 215X14C | 7400 LB | 6300 LB |
| RWSS 20-22TB | 80" / 5.5 | 225X15C Radial | 8600 LB | 7400 LB |
| RWSS 22-24TB | 80" / 5.5 | 205X14C | 7000 LB | 5900 LB |
| RWSS 22-24TB | 80" / 5.5 | 215X14C | 7400 LB | 6300 LB |
| RWSS 22-24TB | 80" / 5.5 | 225X15C Radial | 8600 LB | 7400 LB |
| RWSS 24-26TB | 80" / 6.5 | 205X14C | 7000 LB | 5800 LB |
| RWSS 24-26TB | 80" / 6.5 | 215X14C | 7400 LB | 6200 LB |
| RWSS 24-26TB | 80" / 6.5 | 225X15C Radial | 8600 LB | 7300 LB |
| RWSS 24-26TB | 80" / 6.5 | 225X15D Radial | 9990 LB | 8500 LB |
Note: Some states require brakes on trailers over 1500 lb GVW rating.
Therefore capacities may be lowered on units without brakes depending on the
states brake laws.
Click to Return to Product page