
GALVANIZED UTILITY TRAILERS
|
|
|
|
|
|
|
|
|
|
|
|
GALVANIZED UTILITY TRAILERS
AVAILABLE IN
4X8
5X8
5X10
6.8X12
6.8X14
6.8X16

#RKUTG 4X8
(PLYWOOD FLOOR & 3' MESH GATE)

#RKUTGM 4X8
(MESH FLOOR & 3' MESH GATE)

#RKUTG 5X8
(2X8 FLOOR & 4' MESH GATE)

#RKUTG 5X10
(2X8 FLOOR & 4' MESH GATE)

#RKUTGMI 5X10
(1' MESH SIDES & 4' MESH GATE)

#RKUTGM2 5X10
(2' MESH SIDES & 4' MESH GATE)

#RKUTG 6.8X12B
(2X8 FLOOR & 4' MESH GATE)
*SHOWN WITH OPTIONAL SURGE BRAKE
SYSTEM*
#RKUTG 6.8X16TB
(2X8 FLOOR & 4' MESH GATE)
*SHOWN WITH OPTIONAL SPARE TIRE &
SURGE BRAKE SYSTEM*

#RKUTGM1 6.8X16TB
(2X8 FLOOR, 1' MESH SIDES & 4' MESH GATE)
*SHOWN WITH OPTIONAL SPARE TIRE*

WHATEVER IT IS WE HAVE A TRAILER TO HAUL IT!
STANDARD FEATURES
*FULLY WELDED FRAME*
*HOT DIPPED GALVANIZE FINISH*
*SPRING AXLE SUSPENSION*
*GALVANIZED AXLES & WHEELS*
*SUPER LUBE HUBS ON 5X8 & LARGER*
*TONGUE JACK & WHEEL STANDARD ON 5X8 & LARGER*
*HEAVY DUTY FENDERS*
*"PRESSURE TREATED" WOOD FLOOR*
*LEXAN LIGHTING*
*REMOVEABLE GATE*
| Trailer | Frame Size | Tire | GVW | Carrying | Floor | Angle | Gate | Tongue |
| Model | Width/Length | Size | Capacity | Sides | Jack | |||
| RKUTE 4X8 | 2"A / 48"x96" | 5.70x8 LRC | 1560 LB | 1250 LB | 1/2" PT | NONE | NONE | NO |
| RKUTE 4X8 MODELS ARE TILT FRAMES & HAVE A FRONT TIRE STOP | ||||||||
| RKUTG 4X8 | 2"A / 48"x96" | 4.80X12B | 1560 LB | 1250 LB | 1/2" PT | 10" OPEN | 3' MESH | NO |
| RKUTGM1 4X8 | 2"A / 48"x96" | 4.80X12B | 1560 LB | 1250 LB | 1/2" PT | 10" MESH | 3' MESH | NO |
| RKUTG 5X8 | 3"A / 60"x96" | 205X14C | 2995 LB | 2400 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RKUTGM1 5X8 | 3"A / 60"x96" | 205X14C | 2995 LB | 2300 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RKUTGM2 5X8 | 3"A / 60"x96" | 205X14C | 2995 LB | 2200 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RKUTG 5X8B | 3"A / 60"x96" | 205X14C | 3500 LB | 2900 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RKUTGM1 5X8B | 3"A / 60"x96" | 205X14C | 3500 LB | 2800 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RKUTGM2 5X8B | 3"A / 60"x96" | 205X14C | 3500 LB | 2700 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RKUTG 5X10 | 3"A / 60"x120" | 205X14C | 2995 LB | 2300 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RKUTGM1 5X10 | 3"A / 60"x120" | 205X14C | 2995 LB | 2200 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RKUTGM2 5X10 | 3"A / 60"x120" | 205X14C | 2995 LB | 2100 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RKUTG 5X10B | 3"A / 60"x120" | 205X14C | 3500 LB | 2800 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RKUTGM1 5X10B | 3"A / 60"x120" | 205X14C | 3500 LB | 2700 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RKUTGM2 5X10B | 3"A / 60"x120" | 205X14C | 3500 LB | 2600 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RKUTG 6.8X12 | 3"C / 80"x144" | 205X14C | 2995 LB | 2100 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RKUTGM1 6.8X12 | 3"C / 80"x144" | 205X14C | 2995 LB | 2000 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RKUTGM2 6.8X12 | 3"C / 80"x144" | 205X14C | 2995 LB | 1900 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RKUTG 6.8X12B | 3"C / 80"x144" | 205X14C | 3500 LB | 2600 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RKUTGM1 6.8X12B | 3"C / 80"x144" | 205X14C | 3500 LB | 2500 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RKUTGM2 6.8X12B | 3"C / 80"x144" | 205X14C | 3500 LB | 2400 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RKUTG 6.8X12T | 3"C / 80"x144" | 205X14C | 2995 LB | 2000 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RKUTGM1 6.8X12T | 3"C / 80"x144" | 205X14C | 2995 LB | 1900 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RKUTGM2 6.8X12T | 3"C / 80"x144" | 205X14C | 2995 LB | 1800 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RKUTG 6.8X12TB | 3"C / 80"x144" | 205X14C | 5000 LB | 3800 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RKUTGM1 6.8X12TB | 3"C / 80"x144" | 205X14C | 5000 LB | 3700 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RKUTGM2 6.8X12TB | 3"C / 80"x144" | 205X14C | 5000 LB | 3600 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RKUTG 6.8X14 | 3"C / 80"x168" | 205X14C | 2995 LB | 1900 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RKUTGM1 6.8X14 | 3"C / 80"x168" | 205X14C | 2995 LB | 1800 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RKUTGM2 6.8X14 | 3"C / 80"x168" | 205X14C | 2995 LB | 1700 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RKUTG 6.8X14B | 3"C / 80"x168" | 205X14C | 3500 LB | 2400 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RKUTGM1 6.8X14B | 3"C / 80"x168" | 205X14C | 3500 LB | 2300 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RKUTGM2 6.8X14B | 3"C / 80"x168" | 205X14C | 3500 LB | 2200 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RKUTG 6.8X14T | 3"C / 80"x168" | 205X14C | 2995 LB | 2000 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RKUTGM1 6.8X14T | 3"C / 80"x168" | 205X14C | 2995 LB | 1900 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RKUTGM2 6.8X14T | 3"C / 80"x168" | 205X14C | 2995 LB | 1800 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RKUTG 6.8X14TB | 3"C / 80"x168" | 205X14C | 5000 LB | 3800 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RKUTGM1 6.8X14TB | 3"C / 80"x168" | 205X14C | 5000 LB | 3700 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RKUTGM2 6.8X14TB | 3"C / 80"x168" | 205X14C | 5000 LB | 3600 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RKUTG 6.8X16T | 4"C / 80"x192" | 205X14C | 2995 LB | 1700 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RKUTGM1 6.8X16T | 4"C / 80"x192" | 205X14C | 2995 LB | 1600 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RKUTGM2 6.8X16T | 4"C / 80"x192" | 205X14C | 2995 LB | 1500 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RKUTG 6.8X16TB | 4"C / 80"x192" | 205X14C | 7000 LB | 5500 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RKUTGM1 6.8X16TB | 4"C / 80"x192" | 205X14C | 7000 LB | 5350 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RKUTGM2 6.8X16TB | 4"C / 80"x192" | 205X14C | 7000 LB | 5100 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
T=TANDEM AXLE, B=AVAILABLE WITH 1OR 2 AXLE ELECTRIC BRAKE
Click to Return to Product page