
GALVANIZED "LAWN SERVICE" TRAILERS
|
|
|
|
|
|
|
|
|
|
|
|
GALVANIZED LAWN SERVICE TRAILERS

#RKLT 6.8X12

#RKLT 6.8X16TB
(OPTIONAL ALUMINUM FENDERS SHOWN)

*STANDARD 5' HEIGHT X 4' WIDTH SIDE LOAD GATE*

*STANDARD 16" HIGH FRONT MESH BOX*
STANDARD FEATURES
*FULLY WELDED FRAME*
*HOT DIPPED GALVANIZE FINISH*
*SPRING AXLE SUSPENSION*
*GALVANIZED WHEELS*
*TONGUE JACK & WHEEL*
*"PRESSURE TREATED" WOOD FLOOR*
*2' HEIGHT MESH SIDES*
*5' HEIGHT REAR & SIDE GATE*
*16" FRONT MESH BOX*
*LEXAN LIGHTING*
| Trailer | Frame Size | Tire | GVW | Carrying | Floor | Sides | Gate | Tongue |
| Model | Width/Length | Size | Capacity | Rear & Side | Jack | |||
| RKLT 6.8X12 | 3"C / 80"x144" | 205X14C | 2995 LB | 2000 LB | 2X8 PT | 24" MESH | 5' MESH | YES |
| RKLT 6.8X12B | 3"C / 80"x144" | 205X14C | 3500 LB | 2500 LB | 2X8 PT | 24" MESH | 5' MESH | YES |
| "B" MODELS INCLUDE ELECTRIC BRAKES, 7 WAY PLUG & BREAK-AWAY BOX | ||||||||
| RKLT 6.8X16T | 4"C / 80"x192" | 205X14C | 2995 LB | 1500 LB | 2X8 PT | 24" MESH | 5' MESH | YES |
| RKLT 6.8X16TB1 | 4"C / 80"x192" | 205X14C | 7000 LB | 5500 LB | 2X8 PT | 24" MESH | 5' MESH | YES |
| "B" MODELS INCLUDE ELECTRIC BRAKES, 7 WAY PLUG & BREAK-AWAY BOX | ||||||||
Click to Return to Product page