
GALVANIZED SKIFF & FLAT BOTTOM BOAT TRAILERS
|
|
|
|
|
|
|
|
|
|
|
|
GALVANIZED SKIFF TRAILERS
For Flat & Slight V Hull Boats

SINGLE AXLE MODEL RKGF 17

SINGLE AXLE MODEL RKGF 19
(SHOWN WITH OPTIONAL DOUBLE BUNKS)
STANDARD FEATURES
*GALVANIZED CHANNEL CONSTRUCTION*
*SPRING AXLE SUSPENSION*
*ADJUSTABLE UNDERCARRIAGE*
*GALVANIZED AXLES & WHEELS*
*GALVANIZED FENDERS ON 12" TIRES*
*POLYETHYLENE FENDERS ON SINGLE AXLE 13" & 14" TIRES*
*GALVANIZED FENDERS ON ALL TANDEM AXLES*
*SUPER LUBE HUBS*
*TONGUE JACK & WHEEL*
*GALVANIZED FENDERS*
*ALL BOLTS & U-BOLTS ARE GALVANIZED*
*HEAVY DUTY WINCH STAND*
*ADJUSTABLE "TREATED" 2X4 OR 2X6 BUNKS*
*HEAVY DUTY LIGHT BRACKET & TIE DOWN*
*SIDE PVC GUIDES
*SUBMERSIBLE LIGHTING WITH JELLY FILLED CONNECTIONS*
| Trailer | Frame Width | Tire | GVW | Net Carrying |
| Model | & Size | Size | Capacity | |
| RKGES 14 | 48" / 3 | 4.80X12B | 1560 LB | 1200 LB |
| RKGES 14 | 48" / 3 | 5.30X12C | 2090 LB | 1600 LB |
| RKGES 16 | 48" / 3 | 4.80X12B | 1560 LB | 1200 LB |
| RKGES 16 | 48" / 3 | 5.30X12C | 2090 LB | 1600 LB |
| RKGES 16 | 48" / 3 | 175X13C | 2500 LB | 1900 LB |
| RKGES 16B | 48" / 3 | 175X13C | 2500 LB | 1900 LB |
| RKGES 17 | 60" / 3 | 4.80X12B | 1560 LB | 1200 LB |
| RKGES 17 | 60" / 3 | 5.30X12C | 2090 LB | 1600 LB |
| RKGES 17 | 60" / 3 | 175X13C | 2500 LB | 1900 LB |
| RKGES 17B | 60" / 3 | 175X13C | 2500 LB | 1900 LB |
| RKGES 18 | 60" / 3 | 5.30X12C | 2090 LB | 1550 LB |
| RKGES 18 | 60" / 3 | 175X13C | 2500 LB | 1900 LB |
| RKGES 18B | 60" / 3 | 175X13C | 2500 LB | 1900 LB |
| RKGF-15 | 60" or 70" / 3 | 175X13C | 2500 LB | 1900 LB |
| RKGF-15B | 60" or 70" / 3 | 175X13C | 2500 LB | 1900 LB |
| RKGF-16 | 60" or 70" / 3 | 175X13C | 2500 LB | 1900 LB |
| RKGF-16B | 60" or 70" / 3 | 175X13C | 2500 LB | 1900 LB |
| RKGF-16W | 80" or 84" / 4 | 175X13C | 2500 LB | 1900 LB |
| RKGF-16WB | 80" or 84" / 4 | 175X13C | 2500 LB | 1900 LB |
| RKGF-16W | 80" or 84" / 4 | 205X14C | 3500 LB | 2900 LB |
| RKGF-16WB | 80" or 84" / 4 | 205X14C | 3500 LB | 2900 LB |
| RKGF-17 | 60" or 70" / 3 | 175X13C | 2500 LB | 1900 LB |
| RKGF-17B | 60" or 70" / 3 | 175X13C | 2500 LB | 1900 LB |
| RKGF-17W | 70", 80" or 84" / 4 | 175X13C | 2500 LB | 1900 LB |
| RKGF-17WB | 70", 80" or 84" / 4 | 175X13C | 2500 LB | 1900 LB |
| RKGF-17W | 70", 80" or 84" / 4 | 205X14C | 3500 LB | 2900 LB |
| RKGF-17WB | 70", 80" or 84" / 4 | 205X14C | 3500 LB | 2900 LB |
| RKGF-18 | 60" or 70" / 4 | 175X13C | 2700 LB | 2100 LB |
| RKGF-18B | 60" or 70" / 4 | 175X13C | 2700 LB | 2100 LB |
| RKGF-18 | 60" or 70" / 4 | 205X14C | 3500 LB | 2900 LB |
| RKGF-18B | 60" or 70" / 4 | 205X14C | 3500 LB | 2900 LB |
| RKGF-18W | 80" or 84" / 4 | 205X14C | 3500 LB | 2900 LB |
| RKGF-18WB | 80" or 84" / 4 | 205X14C | 3500 LB | 2900 LB |
| RKGF-18W | 80" or 84" / 4 | 215X14C | 3700 LB | 3100 LB |
| RKGF-18WB | 80" or 84" / 4 | 215X14C | 3700 LB | 3100 LB |
| RKGF-19 | 70", 80", or 84" / 4 | 205X14C | 3500 LB | 2900 LB |
| RKGF-19B | 70", 80", or 84" / 4 | 205X14C | 3500 LB | 2900 LB |
| RKGF-19 | 70", 80", or 84" / 4 | 215X14C | 3700 LB | 3100 LB |
| RKGF-19B | 70", 80", or 84" / 4 | 215X14C | 3700 LB | 3100 LB |
| RKGF-19T | 70", 80", or 84" / 4 | 175X13C | 3995 LB | 3000 LB |
| RKGF-19TB | 70", 80", or 84" / 4 | 175X13C | 5000 LB | 3800 LB |
| RKGF-20 | 80" or 84" / 4 | 205X14C | 3500 LB | 2700 LB |
| RKGF-20B | 80" or 84" / 4 | 205X14C | 3500 LB | 2700 LB |
| RKGF-20 | 80" or 84" / 4 | 215X14C | 3700 LB | 2900 LB |
| RKGF-20B | 80" or 84" / 4 | 215X14C | 3700 LB | 2900 LB |
| RKGF-20T | 80" or 84" / 4 | 175X13C | 3995 LB | 3000 LB |
| RKGF-20TB | 80" or 84" / 4 | 175X13C | 5000 LB | 3800 LB |
| RKGF-20T | 80" or 84" / 4 | 205X14C | 3995 LB | 3000 LB |
| RKGF-20TB | 80" or 84" / 4 | 205X14C | 5000 LB | 3800 LB |
| RKGF-22 | 80" or 84" / 5 | 205X14C | 3500 LB | 2600 LB |
| RKGF-22B | 80" or 84" / 5 | 205X14C | 3500 LB | 2600 LB |
| RKGF-22 | 80" or 84" / 5 | 215X14C | 3700 LB | 2800 LB |
| RKGF-22B | 80" or 84" / 5 | 215X14C | 3700 LB | 2800 LB |
| RKGF-22T | 80" or 84" / 5 | 175X13C | 3995 LB | 2900 LB |
| RKGF-22TB | 80" or 84" / 5 | 175X13C | 5400 LB | 4200 LB |
| RKGF-22T | 80" or 84" / 5 | 205X14C | 3995 LB | 2900 LB |
| RKGF-22TB | 80" or 84" / 5 | 205X14C | 7000 LB | 5800 LB |
| RKGF-24 | 80" or 84" / 5 | 215X14C | 3700 LB | 2700 LB |
| RKGF-24B | 80" or 84" / 5 | 215X14C | 3700 LB | 2700 LB |
| RKGF-24T | 80" or 84" / 5 | 175X13C | 3995 LB | 2750 LB |
| RKGF-24TB | 80" or 84" / 5 | 175X13C | 5400 LB | 4200 LB |
| RKGF-24T | 80" or 84" / 5 | 205X14C | 3995 LB | 2750 LB |
| RKGF-24TB | 80" or 84" / 5 | 205X14C | 7000 LB | 5800 LB |
| RKGF-26T | 84" / 5 | 175X13C | 3995 LB | 2700 LB |
| RKGF-26TB | 84" / 5 | 175X13C | 5400 LB | 4000 LB |
| RKGF-26TB | 84" / 5 | 205X14C | 7000 LB | 5600 LB |
Note: Some states require brakes on trailers over 1500 lb GVW rating.
Therefore capacities may be lowered on units without brakes depending on the
states brake laws.
Click to Return to Product page