![]()

GALVANIZED PONTOON BOAT TRAILERS
|
|
|
|
|
|
|
|
|
|
|
|
GALVANIZED PONTOON BOAT TRAILERS

SINGLE AXLE MODEL RKGP 20-24

TANDEM AXLE MODEL RKGP 20-24T

*FENDERS STANDARD*
*EASY ADJUSTABLE BUNKS*
STANDARD FEATURES
*GALVANIZED CHANNEL CONSTRUCTION*
*SPRING AXLE SUSPENSION*
*ADJUSTABLE UNDERCARRIAGE*
*GALVANIZED AXLES & WHEELS*
*SUPER LUBE HUBS*
*TONGUE JACK & WHEEL*
*BOARDING LADDER*
*GALVANIZED FENDERS*
*ALL BOLTS & U-BOLTS ARE GALVANIZED*
*HEAVY DUTY WINCH STAND*
*ADJUSTABLE 2X6 BUNKS WITH BUNK SKID*
*HEAVY DUTY LIGHT BRACKET & TIE DOWN*
*SUBMERSIBLE LIGHTING WITH JELLY FILLED CONNECTIONS*
| Trailer | Frame Width | Tire | GVW | Net Carrying |
| Model | & Size | Size | Capacity | |
| RKGP 14 | 76" / 3 | 10"LRC | 2200 LB | 1700 LB |
| RKGP 14B | 76" / 3 | 10"LRC | 2200 LB | 1700 LB |
| RKGP 14-16 | 76" / 3 | 10"LRC | 2200 LB | 1700 LB |
| RKGP 14-16B | 76" / 3 | 10"LRC | 2200 LB | 1700 LB |
| RKGPE 16-20 | 76" / 4 | 10"LRC | 2200 LB | 1650 LB |
| RKGPE 16-20B | 76" / 4 | 10"LRC | 2200 LB | 1650 LB |
| RKGPE 16-20 | 76" / 4 | 10"LRE | 2995 LB | 2450 LB |
| RKGPE 16-20B | 76" / 4 | 10"LRE | 2995 LB | 2450 LB |
| RKGPE 16-20T | 76" / 4 | 10"LRC | 3995 LB | 3200 LB |
| RKGPE 16-20TB | 76" / 4 | 10"LRC | 4400 LB | 3600 LB |
| RKGPE 16-20TB | 76" / 4 | 175X13C | 3995 LB | 3200 LB |
| RKGPE 16-20TB | 76" / 4 | 175X13C | 5400 LB | 4500 LB |
| RKGP 18-22 | 76" / 4 | 10"LRE | 2995 LB | 2400 LB |
| RKGP 18-22B | 76" / 4 | 10"LRE | 2995 LB | 2400 LB |
| RKGP 18-22 | 76" / 4 | 10"LRF | 3350 LB | 2750 LB |
| RKGP 18-22B | 76" / 4 | 10"LRF | 3350 LB | 2750 LB |
| RKGP 18-22T | 76" / 4 | 10"LRC | 3995 LB | 3200 LB |
| RKGP 18-22TB | 76" / 4 | 10"LRC | 4400 LB | 3550 LB |
| RKGP 18-22T | 76" / 4 | 175X13C | 3995 LB | 3200 LB |
| RKGP 18-22TB | 76" / 4 | 175X13C | 5400 LB | 4450 LB |
| RKGPE-24 | 76" / 4 | 10"LRE | 2995 LB | 2350 LB |
| RKGPE-24B | 76" / 4 | 10"LRE | 2995 LB | 2350 LB |
| RKGPE-24 | 76" / 4 | 10"LRF | 3350 LB | 2700 LB |
| RKGPE-24B | 76" / 4 | 10"LRF | 3350 LB | 2700 LB |
| RKGPE-24T | 76" / 4 | 10"LRC | 3995 LB | 3200 LB |
| RKGPE-24TB | 76" / 4 | 10"LRC | 4400 LB | 3550 LB |
| RKGPE-24T | 76" / 4 | 175X13C | 3995 LB | 3200 LB |
| RKGPE-24TB | 76" / 4 | 175X13C | 5400 LB | 4450 LB |
| RKGP 20-24 | 76" / 5 | 10"LRE | 2995 LB | 2250 LB |
| RKGP 20-24B | 76" / 5 | 10"LRE | 2995 LB | 2250 LB |
| RKGP 20-24 | 76" / 5 | 10"LRF | 3350 LB | 2600 LB |
| RKGP 20-24B | 76" / 5 | 10"LRF | 3350 LB | 2600 LB |
| RKGP 20-24T | 76" / 5 | 10"LRC | 3995 LB | 3100 LB |
| RKGP 20-24TB | 76" / 5 | 10"LRC | 4400 LB | 3500 LB |
| RKGP 20-24T | 76" / 5 | 175X13C | 3995 LB | 3100 LB |
| RKGP 20-24TB | 76" / 5 | 175X13C | 5400 LB | 4400 LB |
| RKGP 20-24T | 76" / 5 | 10"LRE | 3995 LB | 3100 LB |
| RKGP 20-24TB | 76" / 5 | 10"LRE | 6000 LB | 5000 LB |
| RKGP 22-26T | 76" / 5 | 10"LRC | 3995 LB | 3000 LB |
| RKGP 22-26TB | 76" / 5 | 10"LRC | 4400 LB | 3400 LB |
| RKGP 22-26T | 76" / 5 | 175X13C | 3995 LB | 3000 LB |
| RKGP 22-26TB | 76" / 5 | 175X13C | 5400 LB | 4400 LB |
| RKGP 22-26T | 76" / 5 | 10"LRE | 3995 LB | 3000 LB |
| RKGP 22-26TB | 76" / 5 | 10"LRE | 6000 LB | 5000 LB |
| RKGP 24-28TB | 76" / 5 | 175X13C | 5400 LB | 4200 LB |
| RKGP 24-28TB | 76" / 5 | 10"LRE | 6000 LB | 4800 LB |
| RKGP 24-28TB | 76" / 5 | 10"LRF | 6600 LB | 5400 LB |
| RKGP 28-32TB | 76" / 6 | 10"LRF | 6600 LB | 5000 LB |
| RKGP 28-32TRB | 76" / 6 | 10"LRE | 9000 LB | 6500 LB |
Note: Some states require brakes on trailers over 1500 lb GVW rating.
Therefore capacities may be lowered on units without brakes depending on the
states brake laws.
Click to Return to Product page