![]()

GALVANIZED JON BOAT TRAILERS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GALVANIZED POWERBOAT TRAILERS
For Flat Bottom & Semi-V Boats

UP TO 14' JON BOATS
MODEL RKT-14
Upright or flat 2x4 adjustable bunks, adjustable tongue roller

UP TO 14' BOATS
MODEL RKG-14
Upright or flat 2x4 adjustable bunks, adjustable tongue roller

UP TO 16' BOATS
MODEL RKG-16
Upright or flat 2x4 adjustable bunks, adjustable tongue roller
STANDARD FEATURES
*GALVANIZED CHANNEL CONSTRUCTION*
*SPRING AXLE SUSPENSION*
*GALVANIZED AXLES & WHEELS*
*SUBMERSIBLE LIGHTING*
*ALL BOLTS & U-BOLTS ARE GALVANIZED*
*ADJUSTABLE "PRESSURE TREATED" 2X4 BUNKS*
*ADJUSTABLE ROLLERS*
| Trailer | Frame Width | Tire | Bunk Size | GVW | Net Carrying |
| Model | & Size | Size | & Length | Capacity | |
| RKT-14 | 40" / 2" Channel | 4.80X8B | 2X4 5' (Upright Or Flat) | 900 LB | 700 LB |
| OPTIONAL: 5" ROLLERS IN REAR OF TRAILER | |||||
| RKG 14 | 40" / 3" Channel | 4.80X8B | 2X4 5' (Upright Or Flat) | 1180 LB | 900 LB |
| RKG 14 | 40" / 3" Channel | 4.80X12B | 2X4 5' (Upright Or Flat) | 1400 LB | 1000 LB |
| OPTIONAL: 5" ROLLERS IN REAR OF TRAILER | |||||
| RKG 16 | 48" / 3" Channel | 4.80X12B | 2X4 6' (Upright Or Flat) | 1400 LB | 1000 LB |
| OPTIONAL: 5" ROLLERS IN REAR OF TRAILER | |||||
| RKG 16W | 60" / 3 | 4.80X12B | 2X4 6' (Upright Or Flat) | 1560 LB | 1200 LB |
| RKG 16W | 60" / 3 | 5.30X12C | 2X4 6' (Upright Or Flat) | 2000 LB | 1600 LB |
| INCLUDES QTY X2 5" ROLLERS IN REAR OF TRAILER | |||||
| RKG 18W | 60" / 3 | 4.80X12B | 2X4 8' (Upright Or Flat) | 1560 LB | 1200 LB |
| RKG 18W | 60" / 3 | 5.30X12C | 2X4 8' (Upright Or Flat) | 2000 LB | 1600 LB |
| INCLUDES QTY X2 5" ROLLERS IN REAR OF TRAILER |
Click to Return to Product page