GALVANIZED "HEAVY DUTY" TRAILERS


  HOME    OUR SHOWROOM
  QUALITY FEATURES PARTS CATALOG
  CONTACT CUSTOMERS RIDES
LINKS MAINTENANCE / INFO / brake laws


HEAVY DUTY TRAILERS


#RKCT1 6.8X16TB
(OPEN SIDES)
 


#RKCT 6.8X18TB

 


#RKCTM2 6.8X18TB
(2' MESH SIDES SIDES)
*SHOWN WITH HEAVY DUTY 6' SPLIT GATE OPTION*

 


#RKCTM1 6.8X20TB
(1' MESH SIDES SIDES)


*STANDARD 5' X 2' WIDTH RAMPS*

 


*HEAVY DUTY 6' SPLIT GATE OPTION*

 


STANDARD FEATURES

*FULLY WELDED FRAME*
*HOT DIPPED GALVANIZE FINISH*
*SPRING AXLE SUSPENSION*
*GALVANIZED WHEELS*
*TONGUE JACK & WHEEL*
*ADJUSTABLE COUPLER OR PINTEL HOOK*
*HEAVY DUTY "CHANNEL" FENDERS*
*"PRESSURE TREATED" WOOD FLOOR*
*LEXAN LIGHTING*
*ALL AXLE ELECTRIC BRAKE WITH BATTERY BREAKAWAY*
*RADIAL TIRES*


 

Trailer Frame Size Tire GVW Carrying Floor Sides Gate Electric Tongue
Model Width/Length Size   Capacity       Brake Jack
                   
16' BED                  
RKCT 6.8X16TB 5"C / 80"x192" 225X15D RADIAL 9990 LB 7500 LB 2X8 PT NONE 2'X5' RAMPS 2 AXLE YES
RKCT1 6.8X16TB 5"C / 80"x192" 225X15D RADIAL 9990 LB 7500 LB 2X8 PT 12" OPEN 2'X5' RAMPS 2 AXLE YES
RKCTM1 6.8X16TB 5"C / 80"x192" 225X15D RADIAL 9990 LB 7400 LB 2X8 PT 12" MESH 2'X5' RAMPS 2 AXLE YES
RKCTM2 6.8X16TB 5"C / 80"x192" 225X15D RADIAL 9990 LB 7200 LB 2X8 PT 24" MESH 2'X5' RAMPS 2 AXLE YES
                   
RKCT 6.8X16TB 5"C / 80"x192" 235X16D RADIAL 12000 LB 9500 LB 2X8 PT NONE 2'X5' RAMPS 2 AXLE YES
RKCT1 6.8X16TB 5"C / 80"x192" 235X16D RADIAL 12000 LB 9500 LB 2X8 PT 12" OPEN 2'X5' RAMPS 2 AXLE YES
RKCTM1 6.8X16TB 5"C / 80"x192" 235X16D RADIAL 12000 LB 9400 LB 2X8 PT 12" MESH 2'X5' RAMPS 2 AXLE YES
RKCTM2 6.8X16TB 5"C / 80"x192" 235X16D RADIAL 12000 LB 9200 LB 2X8 PT 24" MESH 2'X5' RAMPS 2 AXLE YES
                   
18' BED                  
RKCT 6.8X18TB 5"C / 80"x216" 225X15D RADIAL 9990 LB 7300 LB 2X8 PT NONE 2'X5' RAMPS 2 AXLE YES
RKCT1 6.8X18TB 5"C / 80"x216" 225X15D RADIAL 9990 LB 7300 LB 2X8 PT 12" OPEN 2'X5' RAMPS 2 AXLE YES
RKCTM1 6.8X18TB 5"C / 80"x216" 225X15D RADIAL 9990 LB 7200 LB 2X8 PT 12" MESH 2'X5' RAMPS 2 AXLE YES
RKCTM2 6.8X18TB 5"C / 80"x216" 225X15D RADIAL 9990 LB 7000 LB 2X8 PT 24" MESH 2'X5' RAMPS 2 AXLE YES
                   
RKCT 6.8X18TB 5"C / 80"x216" 235X16D RADIAL 12000 LB 9300 LB 2X8 PT NONE 2'X5' RAMPS 2 AXLE YES
RKCT1 6.8X18TB 5"C / 80"x216" 235X16D RADIAL 12000 LB 9300 LB 2X8 PT 12" OPEN 2'X5' RAMPS 2 AXLE YES
RKCTM1 6.8X18TB 5"C / 80"x216" 235X16D RADIAL 12000 LB 9200 LB 2X8 PT 12" MESH 2'X5' RAMPS 2 AXLE YES
RKCTM2 6.8X18TB 5"C / 80"x216" 235X16D RADIAL 12000 LB 9000 LB 2X8 PT 24" MESH 2'X5' RAMPS 2 AXLE YES
                   
20' BED                  
RKCT 6.8X20TB 5"C / 80"x240" 225X15D RADIAL 9990 LB 7100 LB 2X8 PT NONE 2'X5' RAMPS 2 AXLE YES
RKCT1 6.8X20TB 5"C / 80"x240" 225X15D RADIAL 9990 LB 7100 LB 2X8 PT 12" OPEN 2'X5' RAMPS 2 AXLE YES
RKCTM1 6.8X20TB 5"C / 80"x240" 225X15D RADIAL 9990 LB 6900 LB 2X8 PT 12" MESH 2'X5' RAMPS 2 AXLE YES
RKCTM2 6.8X20TB 5"C / 80"x240" 225X15D RADIAL 9990 LB 6700 LB 2X8 PT 24" MESH 2'X5' RAMPS 2 AXLE YES
                   
RKCT 6.8X20TB 5"C / 80"x240" 235X16D RADIAL 12000 LB 9100 LB 2X8 PT NONE 2'X5' RAMPS 2 AXLE YES
RKCT1 6.8X20TB 5"C / 80"x240" 235X16D RADIAL 12000 LB 9100 LB 2X8 PT 12" OPEN 2'X5' RAMPS 2 AXLE YES
RKCTM1 6.8X20TB 5"C / 80"x240" 235X16D RADIAL 12000 LB 9000 LB 2X8 PT 12" MESH 2'X5' RAMPS 2 AXLE YES
RKCTM2 6.8X20TB 5"C / 80"x240" 225X15D RADIAL 12000 LB 8800 LB 2X8 PT 24" MESH 2'X5' RAMPS 2 AXLE YES

 

Click to Return to Product page


click back to top