![]()

ALUMINUM BAY BOATS & FLATS BOATS TRAILERS
|
|
|
|
|
|
|
|
|
|
|
|
ALUMINUM POWERBOAT TRAILERS
For V-Bottom Boats
& Bay & Flats Boats

SINGLE AXLE MODEL RKABF 17-18
"Optional Torsion Axle"

TANDEM AXLE MODEL RKABF
19-20TB
"Optional Torsion Axle"
(SHOWN WITH OPTIONAL DOUBLE BUNKS )

TANDEM AXLE MODEL RKABF
20-21TB
"Spring Axle"
(SHOWN WITH OPTIONAL DOUBLE BUNKS )
STANDARD FEATURES OF THE "RKABF" SERIES
*ALUMINUM I-BEAM FRAME & ALUMINUM CROSS MEMBERS*
*STAINLESS STEEL FRAME FASTENERS*
*SPRING AXLE SUSPENSION*
*GALVANIZED AXLES & WHEELS*
*SUPER LUBE HUBS*
*TONGUE JACK & WHEEL*
*ALUMINUM DIAMOND PLATE FENDERS ON SINGLE AXLE & TANDEM AXLE*
*ALL OTHER BOLTS & U-BOLTS ARE GALVANIZED*
*HEAVY DUTY WINCH STAND*
*ADJUSTABLE "PRESSURE TREATED" 2X6 BUNKS*
*ALUMINUM LIGHT BRACKET & TIE DOWN*
*PVC SIDE GUIDES*
*SUBMERSIBLE LIGHTING WITH JELLY FILLED CONNECTIONS*
| Trailer | Frame Width | Tire | GVW | Net Carrying |
| Model | & Size | Size | Capacity | |
| RKABF 14-15 | 70" or 80" / 4.5 | 175X13C | 2700 LB | 2200 LB |
| RKABF 14-15B | 70" or 80" / 4.5 | 175X13C | 2700 LB | 2200 LB |
| RKABF 14-15 | 70" or 80" / 4.5 | 205X14C | 3500 LB | 3000 LB |
| RKABF 14-15B | 70" or 80" / 4.5 | 205X14C | 3500 LB | 3000 LB |
| RKABF 15-16 | 70" or 80" / 4.5 | 175X13C | 2700 LB | 2200 LB |
| RKABF 15-16B | 70" or 80" / 4.5 | 175X13C | 2700 LB | 2200 LB |
| RKABF 15-16 | 70" or 80" / 4.5 | 205X14C | 3500 LB | 3000 LB |
| RKABF 15-16B | 70" or 80" / 4.5 | 205X14C | 3500 LB | 3000 LB |
| RKABF 16-17 | 70" or 80" / 4.5 | 175X13C | 2700 LB | 2100 LB |
| RKABF 16-17B | 70" or 80" / 4.5 | 175X13C | 2700 LB | 2100 LB |
| RKABF 16-17 | 70" or 80" / 4.5 | 205X14C | 3500 LB | 2900 LB |
| RKABF 16-17B | 70" or 80" / 4.5 | 205X14C | 3500 LB | 2900 LB |
| RKABF 16-17 | 80" or 84" / 4.5 | 215X14C | 3700 LB | 3100 LB |
| RKABF 16-17B | 80" or 84" / 4.5 | 215X14C | 3700 LB | 3100 LB |
| RKABF 17-18 | 80" or 84" / 4.5 | 205X14C | 3500 LB | 2900 LB |
| RKABF 17-18B | 80" or 84" / 4.5 | 205X14C | 3500 LB | 2900 LB |
| RKABF 17-18 | 80" or 84" / 4.5 | 215X14C | 3700 LB | 3100 LB |
| RKABF 17-18B | 80" or 84" / 4.5 | 215X14C | 3700 LB | 3100 LB |
| RKABF 18-19 | 80" or 84" / 4.5 | 205X14C | 3500 LB | 2850 LB |
| RKABF 18-19B | 80" or 84" / 4.5 | 205X14C | 3500 LB | 2850 LB |
| RKABF 18-19 | 80" or 84" / 4.5 | 215X14C | 3700 LB | 3050 LB |
| RKABF 18-19B | 80" or 84" / 4.5 | 215X14C | 3700 LB | 3050 LB |
| RKABF 18-19T | 80" or 84" / 4.5 | 175X13C | 3995 LB | 3000 LB |
| RKABF 18-19TB | 80" or 84" / 4.5 | 175X13C | 5400 LB | 4400 LB |
| RKABF 19-20 | 80" or 84" / 4.5 | 215X14C | 3700 LB | 3050 LB |
| RKABF 19-20B | 80" or 84" / 4.5 | 215X14C | 3700 LB | 3050 LB |
| RKABF 19-20T | 80" or 84" / 4.5 | 175X13C | 3995 LB | 3000 LB |
| RKABF 19-20TB | 80" or 84" / 4.5 | 175X13C | 5400 LB | 4400 LB |
| RKABF 19-20TB | 80" or 84" / 4.5 | 205X14C | 6000 LB | 5000 LB |
| RKABF 20-21 | 80" or 84" / 5.5 | 215X14C | 3700 LB | 3000 LB |
| RKABF 20-21B | 80" or 84" / 5.5 | 215X14C | 3700 LB | 3000 LB |
| RKABF 20-21T | 80" or 84" / 5.5 | 175X13C | 3995 LB | 2900 LB |
| RKABF 20-21TB | 80" or 84" / 5.5 | 175X13C | 5400 LB | 4300 LB |
| RKABF 20-21TB | 80" or 84" / 5.5 | 205X14C | 7000 LB | 5800 LB |
| RKABF 21-22 | 80" or 84" / 5.5 | 215X14C | 3700 LB | 2950 LB |
| RKABF 21-22B | 80" or 84" / 5.5 | 215X14C | 3700 LB | 2950 LB |
| RKABF 21-22T | 80" or 84" / 5.5 | 175X13C | 3995 LB | 2850 LB |
| RKABF 21-22TB | 80" or 84" / 5.5 | 175X13C | 5400 LB | 4200 LB |
| RKABF 21-22TB | 80" or 84" / 5.5 | 205X14C | 7000 LB | 5700 LB |
| RKABF 22-23TB | 80" or 84" / 5.5 | 205X14C | 7000 LB | 5600 LB |
| RKABF 23-24TB | 80" or 84" / 5.5 | 205X14C | 7000 LB | 5500 LB |
Note: Some states require brakes on trailers over 1500 lb GVW rating.
Therefore capacities may be lowered on units without brakes depending on the
states brake laws.
Click to Return to Product page