
ALUMINUM POWERBOAT TRAILERS
|
|
|
|
|
|
|
|
|
|
|
|
ALUMINUM POWERBOAT TRAILERS
For V-Bottom Boats
"Spring Axle"

TANDEM AXLE MODEL RKRW 20-22TB
(standard with forward bow bunks)

*GALVANIZED PVC GUIDES*
*ALUMINUM LIGHT BRACKETS & TIE DOWNS*

*GALVANIZED "V" SPRING AXLES*
(80" Frame Width)

*ALUMINUM DIAMOND PLATE FENDERS*
*ADJUSTABLE UNDERCARRIAGE*
STANDARD FEATURES OF THE "RKRW" MODELS
![]()
*ALUMINUM I-BEAM FRAME & ALUMINUM CROSS MEMBERS*
*STAINLESS STEEL FRAME FASTENERS*
*SPRING AXLE SUSPENSION*
*ADJUSTABLE UNDERCARRIAGE"
*GALVANIZED AXLES & WHEELS*
*SUPER LUBE HUBS*
*TONGUE JACK & WHEEL*
*FORWARD 2X6 BOW BUNKS STANDARD*
*ALUMINUM DIAMOND PLATE FENDERS*
*ALL OTHER BOLTS & U-BOLTS ARE GALVANIZED*
*HEAVY DUTY WINCH STAND*
*ADJUSTABLE "CYPRESS" 4" WIDTH BUNKS*
*ALUMINUM LIGHT BRACKET & TIE DOWN*
*PVC SIDE GUIDES*
*SUBMERSIBLE LIGHTING WITH HEAT JELLY FILLED CONNECTIONS*
| Trailer | Frame Width | Tire | GVW | Net Carrying |
| Model | & Size | Size | Capacity | |
| RKRW 15-17 | 70" or 80" / 4.5 | 175X13C | 2700 LB | 2200 LB |
| RKRW 15-17B | 70" or 80" / 4.5 | 175X13C | 2700 LB | 2200 LB |
| RKRW 15-17 | 70" or 80" / 4.5 | 205X14C | 3500 LB | 3000 LB |
| RKRW 15-17B | 70" or 80" / 4.5 | 205X14C | 3500 LB | 3000 LB |
| RKRW 17-19 | 80" / 4.5 | 205X14C | 3500 LB | 2900 LB |
| RKRW 17-19B | 80" / 4.5 | 205X14C | 3500 LB | 2900 LB |
| RKRW 17-19 | 80" / 4.5 | 215X14C | 3700 LB | 3100 LB |
| RKRW 17-19B | 80" / 4.5 | 215X14C | 3700 LB | 3100 LB |
| RKRW 17-19 | 80" / 4.5 | 225X15C Radial | 3995 LB | 3300 LB |
| RKRW 17-19B | 80" / 4.5 | 225X15C Radial | 4300 LB | 3600 LB |
| RKRW 17-19T | 80" / 4.5 | 175X13C | 3995 LB | 3000 LB |
| RKRW 17-19TB | 80" / 4.5 | 175X13C | 5400 LB | 4400 LB |
| RKRWL 18-20 | 80" / 4.5 | 215X14C | 3700 LB | 3050 LB |
| RKRWL 18-20B | 80" / 4.5 | 215X14C | 3700 LB | 3050 LB |
| RKRWL 18-20 | 80" / 4.5 | 225X15C Radial | 3995 LB | 3250 LB |
| RKRWL 18-20B | 80" / 4.5 | 225X15C Radial | 4300 LB | 3550 LB |
| RKRWL 18-20B | 80" / 4.5 | 225X15D Radial | 5000 LB | 4200 LB |
| RKRWL 18-20T | 80" / 4.5 | 175X13C | 3995 LB | 3000 LB |
| RKRWL 18-20TB | 80" / 4.5 | 175X13C | 5400 LB | 4400 LB |
| RKRWL 18-20T | 80" / 4.5 | 205X14C | 3995 LB | 3000 LB |
| RKRWL 18-20TB | 80" / 4.5 | 205X14C | 6000 LB | 5000 LB |
| RKRW 18-20 | 80" / 5.5 | 225X15C Radial | 3995 LB | 3200 LB |
| RKRW 18-20B | 80" / 5.5 | 225X15C Radial | 4300 LB | 3500 LB |
| RKRW 18-20B | 80" / 5.5 | 225X15D Radial | 5000 LB | 4200 LB |
| RKRW 18-20T | 80" / 5.5 | 175X13C | 3995 LB | 3000 LB |
| RKRW 18-20TB | 80" / 5.5 | 175X13C | 5400 LB | 4400 LB |
| RKRW 18-20T | 80" / 5.5 | 205X14C | 3995 LB | 3000 LB |
| RKRW 18-20TB | 80" / 5.5 | 205X14C | 7000 LB | 6000 LB |
| RKRW 20-22T | 80" / 5.5 | 175X13C | 3995 LB | 3000 LB |
| RKRW 20-22TB | 80" / 5.5 | 175X13C | 5400 LB | 4300 LB |
| RKRW 20-22T | 80" / 5.5 | 205X14C | 3995 LB | 3000 LB |
| RKRW 20-22TB | 80" / 5.5 | 205X14C | 7000 LB | 5900 LB |
| RKRW 20-22TB | 80" / 5.5 | 215X14C | 7400 LB | 6300 LB |
| RKRW 20-22TB | 80" / 5.5 | 225X15C Radial | 8600 LB | 7400 LB |
| RKRW 22-24TB | 80" / 5.5 | 205X14C | 7000 LB | 5900 LB |
| RKRW 22-24TB | 80" / 5.5 | 215X14C | 7400 LB | 6300 LB |
| RKRW 22-24TB | 80" / 5.5 | 225X15C Radial | 8600 LB | 7400 LB |
| RKRWH 22-24TB | 80" / 6.5 | 225X15D Radial | 9990 LB | 8600 LB |
| RKRWH 22-24TRB | 80" / 6.5 | 215X14C | 11000 LB | 9500 LB |
| RKRW 24-26TB | 80" / 6.5 | 205X14C | 7000 LB | 5800 LB |
| RKRW 24-26TB | 80" / 6.5 | 215X14C | 7400 LB | 6200 LB |
| RKRW 24-26TB | 80" / 6.5 | 225X15C Radial | 8600 LB | 7300 LB |
| RKRW 24-26TB | 80" / 6.5 | 225X15D Radial | 9990 LB | 8500 LB |
| RKRW 24-26TRB | 80" / 6.5 | 215X14C | 11000 LB | 9500 LB |
| RKRW 24-26TRB | 80" / 6.5 | 225X15C Radial | 12900 LB | 10700 LB |
| RKRW 24-26TRB | 80" / 6.5 | 225X15D Radial | 15200 LB | 13000 LB |
| RKRW 26-28TB | 80" / 6.5 | 225X15C Radial | 8600 LB | 7300 LB |
| RKRW 26-28TB | 80" / 6.5 | 225X15D Radial | 9990 LB | 8500 LB |
| RKRW 26-28TRB | 80" / 6.5 | 215X14C | 11000 LB | 9500 LB |
| RKRW 26-28TRB | 80" / 6.5 | 225X15C Radial | 12900 LB | 10700 LB |
| RKRW 26-28TRB | 80" / 6.5 | 225X15D Radial | 15200 LB | 13000 LB |
| RKRW 28-30TB | 80" / 7.5 | 225X15D Radial | 9990 LB | 8500 LB |
| RKRW 28-30TRB | 80" / 7.5 | 215X14C | 11000 LB | 9500 LB |
| RKRW 28-30TRB | 80" / 7.5 | 225X15C Radial | 12900 LB | 10600 LB |
| RKRW 28-30TRB | 80" / 7.5 | 225X15D Radial | 15200 LB | 12900 LB |
Note: Some states require brakes on trailers over 1500 lb GVW rating.
Therefore capacities may be lowered on units without brakes depending on the
states brake laws.
Click to Return to Product page