![]()

PAINTED PONTOON BOAT TRAILERS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PAINTED PONTOON BOAT TRAILERS

SINGLE AXLE MODEL PPT-20
*BOARDING LADDER / WIDE BOW STOP*
*FENDERS STANDARD*

*BUNK SKID ON 2X6 BUNKS / EASY ADJUSTABLE BUNKS*
STANDARD FEATURES
*CHANNEL CONSTRUCTION*
*SPRING AXLE SUSPENSION*
*SUPER LUBE HUBS*
*TONGUE JACK & WHEEL*
*BOARDING LADDER*
*FENDERS*
*HEAVY DUTY WINCH STAND*
*ADJUSTABLE 2X6 BUNKS WITH BUNK SKID*
*SUBMERSIBLE LIGHTING WITH JELLY FILLED CONNECTIONS*
| Trailer | Frame Width | Pontoon | Tire | 2x6 Bunk | GVW | Net Carrying |
| Model | & Size | Size | Size | Length | Capacity | |
| PPT-16 | 76" / 3 | Up To 16' | 20.5X8.00X10C | 2x6x12' | 2200 LB | 1600 LB |
| PPT-16B | 76" / 3 | Up To 16' | 20.5X8.00X10C | 2x6x12' | 2200 LB | 1600 LB |
| PPT-20 | 76" / 4 | Up To 20' | 20.5X8.00X10E | 2x6x14' | 2995 LB | 2300 LB |
| PPT-20B | 76" / 4 | Up To 20' | 20.5X8.00X10E | 2x6x14' | 2995 LB | 2300 LB |
| PPT-20T | 76" / 4 | Up To 20' | 20.5X8.00X10C | 2x6x14' | 3995 LB | 3200 LB |
| PPT-20TB | 76" / 4 | Up To 20' | 20.5X8.00X10C | 2x6x14' | 4400 LB | 3400 LB |
| PPT-20T | 76" / 4 | Up To 20' | 175X13C | 2x6x14' | 3995 LB | 3200 LB |
| PPT-20TB | 76" / 4 | Up To 20' | 175X13C | 2x6x14' | 5400 LB | 4400 LB |
| PPT-24 | 76" / 4 | Up To 24' | 20.5X8.00X10E | 2x6x18' | 2995 LB | 2200 LB |
| PPT-24B | 76" / 4 | Up To 24' | 20.5X8.00X10E | 2x6x18' | 2995 LB | 2200 LB |
| PPT-24 | 76" / 4 | Up To 24' | 20.5X8.00X10F | 2x6x18' | 2995 LB | 2200 LB |
| PPT-24B | 76" / 4 | Up To 24' | 20.5X8.00X10F | 2x6x18' | 3350 LB | 2500 LB |
| PPT-24T | 76" / 4 | Up To 24' | 20.5X8.00X10C | 2x6x18' | 3995 LB | 3150 LB |
| PPT-24TB | 76" / 4 | Up To 24' | 20.5X8.00X10C | 2x6x18' | 4400 LB | 3300 LB |
| PPT-24T | 76" / 4 | Up To 24' | 175X13C | 2x6x18' | 3995 LB | 3150 LB |
| PPT-24TB | 76" / 4 | Up To 24' | 175X13C | 2x6x18' | 5400 LB | 4300 LB |
| PPT-26T | 76" / 5 | Up To 26' | 20.5X8.00X10C | 2x6x20' | 3995 LB | 3000 LB |
| PPT-26TB | 76" / 5 | Up To 26' | 20.5X8.00X10C | 2x6x20' | 4400 LB | 3200 LB |
| PPT-26T | 76" / 5 | Up To 26' | 175X13C | 2x6x20' | 3995 LB | 3000 LB |
| PPT-26TB | 76" / 5 | Up To 26' | 175X13C | 2x6x20' | 5400 LB | 4200 LB |
| PPT-26T | 76" / 5 | Up To 26' | 20.5X8.00X10E | 2x6x20' | 3995 LB | 3000 LB |
| PPT-26TB | 76" / 5 | Up To 26' | 20.5X8.00X10E | 2x6x20' | 6000 LB | 4800 LB |
| PPT-30TB | 76" / 5 | Up To 30' | 175X13C | 2x6x24' | 5400 LB | 3800 LB |
| PPT-30TB | 76" / 5 | Up To 30' | 20.5X8.00X10E | 2x6x24' | 6000 LB | 4400 LB |
| PPT-30TB | 76" / 5 | Up To 30' | 20.5X8.00X10F | 2x6x24' | 6600 LB | 5000 LB |
Note: Some states require brakes on trailers over 1500 lb GVW rating.
Therefore capacities may be lowered on units without brakes depending on the
states brake laws.
Click to Return to Product page