
PAINTED UTILITY TRAILERS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PAINTED UTILITY TRAILERS
"AVAILABLE SIZES"
5X8, 5X10, 6X10, 6X12, 78"X12, 78"X14, 78"X16
*BLACK PAINTED STANDARD*
*TONGUE JACK W/ FOOT (EXCEPT EUT MODELS)*
*175X13C TIRE & WHEELS / 2000 LB AXLES*
*205X15C TIRE & WHEELS / 3500 LB AXLES*
*FENDERS W/ INSIDE SPLASH PANS (EXCEPT EUT MODELS)*
*PRESSURE TREATED WOOD FLOOR*
*SUPER LUBE HUBS*
*DOT LIGHTING*
*REMOVEABLE WIRE MESH GATE*

PUT 5X10 UTILITY SHOWN

FENDER W/ SPLASH PAN

TIE DOWN HOOKS

A FRAME TONGUE / JACK WITH FOOT

PIN AND RETAINING CABLE

PUT 78X16TM2 UTILITY SHOWN

GATE PIN WITH ATTACHING CABLE

REMOVEABLE GATE

FENDER W/ SPLASH PAN

A FRAME TONGUE / JACK WITH FOOT
| Trailer Model | Width & Length | Main Frame | Tire Size | GVW | Net Capacity | Angle Sides | Gate |
| EUT 4X8 | 48" x 8' | 2X2 Angle | 4.80X12B | 1560 LB | 1200 LB | 12" Open | 3' Tall Mesh |
| EUT 5X8 | 60" x 8' | 2X2 Angle | 175X13C | 2000 LB | 1500 LB | 12" Open | 3' Tall Mesh |
| EUT 5X10 | 60" x 10' | 2X2 Angle | 175X13C | 2000 LB | 1500 LB | 12" Open | 4' Tall Mesh |
| PUT 5X8 | 60" x 8' | 2X3 Angle | 205X15C | 2995 LB | 2400 LB | 12" Open | 4' Tall Mesh |
| PUT 5X8B | 60" x 8' | 2X3 Angle | 205X15C | 3500 LB | 2900 LB | 12" Open | 4' Tall Mesh |
| PUT 5X8M1 | 60" x 8' | 2X3 Angle | 205X15C | 2995 LB | 2300 LB | 12" Mesh | 4' Tall Mesh |
| PUT 5X8M1B | 60" x 8' | 2X3 Angle | 205X15C | 3500 LB | 2800 LB | 12" Mesh | 4' Tall Mesh |
| PUT 5X8M2 | 60" x 8' | 2X3 Angle | 205X15C | 2995 LB | 2200 LB | 24" Mesh | 4' Tall Mesh |
| PUT 5X8M2B | 60" x 8' | 2X3 Angle | 205X15C | 3500 LB | 2700 LB | 24" Mesh | 4' Tall Mesh |
| PUT 5X10 | 60" x 10' | 2X3 Angle | 205X15C | 2995 LB | 2300 LB | 12" Open | 4' Tall Mesh |
| PUT 5X10B | 60" x 10' | 2X3 Angle | 205X15C | 3500 LB | 2800 LB | 12" Open | 4' Tall Mesh |
| PUT 5X10M1 | 60" x 10' | 2X3 Angle | 205X15C | 2995 LB | 2200 LB | 12" Mesh | 4' Tall Mesh |
| PUT 5X10M1B | 60" x 10' | 2X3 Angle | 205X15C | 3500 LB | 2700 LB | 12" Mesh | 4' Tall Mesh |
| PUT 5X10M2 | 60" x 10' | 2X3 Angle | 205X15C | 2995 LB | 2100 LB | 24" Mesh | 4' Tall Mesh |
| PUT 5X10M2B | 60" x 10' | 2X3 Angle | 205X15C | 3500 LB | 2600 LB | 24" Mesh | 4' Tall Mesh |
| PUT 6X10 | 72" x 10' | 2X3 Angle | 205X15C | 2995 LB | 2200 LB | 12" Open | 4' Tall Mesh |
| PUT 6X10B | 72" x 10' | 2X3 Angle | 205X15C | 3500 LB | 2700 LB | 12" Open | 4' Tall Mesh |
| PUT 6X10M1 | 72" x 10' | 2X3 Angle | 205X15C | 2995 LB | 2100 LB | 12" Mesh | 4' Tall Mesh |
| PUT 6X10M1B | 72" x 10' | 2X3 Angle | 205X15C | 3500 LB | 2600 LB | 12" Mesh | 4' Tall Mesh |
| PUT 6X10M2 | 72" x 10' | 2X3 Angle | 205X15C | 2995 LB | 2000 LB | 24" Mesh | 4' Tall Mesh |
| PUT 6X10M2B | 72" x 10' | 2X3 Angle | 205X15C | 3500 LB | 2500 LB | 24" Mesh | 4' Tall Mesh |
| PUT 6X12 | 72" x 12' | 2X3 Angle | 205X15C | 2995 LB | 2100 LB | 12" Open | 4' Tall Mesh |
| PUT 6X12B | 72" x 12' | 2X3 Angle | 205X15C | 3500 LB | 2600 LB | 12" Open | 4' Tall Mesh |
| PUT 6X12M1 | 72" x 12' | 2X3 Angle | 205X15C | 2995 LB | 2000 LB | 12" Mesh | 4' Tall Mesh |
| PUT 6X12M1B | 72" x 12' | 2X3 Angle | 205X15C | 3500 LB | 2500 LB | 12" Mesh | 4' Tall Mesh |
| PUT 6X12M2 | 72" x 12' | 2X3 Angle | 205X15C | 2995 LB | 1900 LB | 24" Mesh | 4' Tall Mesh |
| PUT 6X12M2B | 72" x 12' | 2X3 Angle | 205X15C | 3500 LB | 2400 LB | 24" Mesh | 4' Tall Mesh |
| PUT 78X12 | 78" x 12' | 2X3 Angle | 205X15C | 2995 LB | 2100 LB | 12" Open | 4' Tall Mesh |
| PUT 78X12B | 78" x 12' | 2X3 Angle | 205X15C | 3500 LB | 2600 LB | 12" Open | 4' Tall Mesh |
| PUT 78X12M1 | 78" x 12' | 2X3 Angle | 205X15C | 2995 LB | 2000 LB | 12" Mesh | 4' Tall Mesh |
| PUT 78X12M1B | 78" x 12' | 2X3 Angle | 205X15C | 3500 LB | 2500 LB | 12" Mesh | 4' Tall Mesh |
| PUT 78X12M2 | 78" x 12' | 2X3 Angle | 205X15C | 2995 LB | 1900 LB | 24" Mesh | 4' Tall Mesh |
| PUT 78X12M2B | 78" x 12' | 2X3 Angle | 205X15C | 3500 LB | 2400 LB | 24" Mesh | 4' Tall Mesh |
| PUT 78X12T | 78" x 12' | 2X3 Angle | 205X15C | 2995 LB | 2000 LB | 12" Open | 4' Tall Mesh |
| PUT 78X12TB | 78" x 12' | 2X3 Angle | 205X15C | 6000 LB | 4700 LB | 12" Open | 4' Tall Mesh |
| PUT 78X12TM1 | 78" x 12' | 2X3 Angle | 205X15C | 2995 LB | 1900 LB | 12" Mesh | 4' Tall Mesh |
| PUT 78X12TM1B | 78" x 12' | 2X3 Angle | 205X15C | 6000 LB | 4600 LB | 12" Mesh | 4' Tall Mesh |
| PUT 78X12TM2 | 78" x 12' | 2X3 Angle | 205X15C | 2995 LB | 1800 LB | 24" Mesh | 4' Tall Mesh |
| PUT 78X12TM2B | 78" x 12' | 2X3 Angle | 205X15C | 6000 LB | 4500 LB | 24" Mesh | 4' Tall Mesh |
| PUT 78X14 | 78" x 14' | 2X3 Angle | 205X15C | 2995 LB | 2000 LB | 12" Open | 4' Tall Mesh |
| PUT 78X14B | 78" x 14' | 2X3 Angle | 205X15C | 3500 LB | 2500 LB | 12" Open | 4' Tall Mesh |
| PUT 78X14M1 | 78" x 14' | 2X3 Angle | 205X15C | 2995 LB | 1900 LB | 12" Mesh | 4' Tall Mesh |
| PUT 78X14M1B | 78" x 14' | 2X3 Angle | 205X15C | 3500 LB | 2400 LB | 12" Mesh | 4' Tall Mesh |
| PUT 78X14M2 | 78" x 14' | 2X3 Angle | 205X15C | 2995 LB | 1800 LB | 24" Mesh | 4' Tall Mesh |
| PUT 78X14M2B | 78" x 14' | 2X3 Angle | 205X15C | 3500 LB | 2300 LB | 24" Mesh | 4' Tall Mesh |
| PUT 78X14T | 78" x 14' | 2X3 Angle | 205X15C | 2995 LB | 2000 LB | 12" Open | 4' Tall Mesh |
| PUT 78X14TB | 78" x 14' | 2X3 Angle | 205X15C | 6000 LB | 4600 LB | 12" Open | 4' Tall Mesh |
| PUT 78X14TM1 | 78" x 14' | 2X3 Angle | 205X15C | 2995 LB | 1900 LB | 12" Mesh | 4' Tall Mesh |
| PUT 78X14TM1B | 78" x 14' | 2X3 Angle | 205X15C | 6000 LB | 4500 LB | 12" Mesh | 4' Tall Mesh |
| PUT 78X14TM2 | 78" x 14' | 2X3 Angle | 205X15C | 2995 LB | 1800 LB | 24" Mesh | 4' Tall Mesh |
| PUT 78X14TM2B | 78" x 14' | 2X3 Angle | 205X15C | 6000 LB | 4400 LB | 24" Mesh | 4' Tall Mesh |
| PUT 78X16T | 78" x 16' | 2X3 Angle | 205X15C | 2995 LB | 2000 LB | 12" Open | 4' Tall Mesh |
| PUT 78X16TB | 78" x 16' | 2X3 Angle | 205X15C | 6000 LB | 4500 LB | 12" Open | 4' Tall Mesh |
| PUT 78X16TM1 | 78" x 16' | 2X3 Angle | 205X15C | 2995 LB | 1900 LB | 12" Mesh | 4' Tall Mesh |
| PUT 78X16TM1B | 78" x 16' | 2X3 Angle | 205X15C | 6000 LB | 4400 LB | 12" Mesh | 4' Tall Mesh |
| PUT 78X16TM2 | 78" x 16' | 2X3 Angle | 205X15C | 2995 LB | 1800 LB | 24" Mesh | 4' Tall Mesh |
| PUT 78X16TM2B | 78" x 16' | 2X3 Angle | 205X15C | 6000 LB | 4300 LB | 24" Mesh | 4' Tall Mesh |
| PUTH 78X16T | 78" x 16' | 4" Channel | 205X15C | 2995 LB | 2000 LB | 12" Open | 4' Tall Mesh |
| PUTH 78X16TB | 78" x 16' | 4" Channel | 205X15C | 7000 LB | 5400 LB | 12" Open | 4' Tall Mesh |
| PUTH 78X16TM1 | 78" x 16' | 4" Channel | 205X15C | 2995 LB | 1900 LB | 12" Mesh | 4' Tall Mesh |
| PUTH 78X16TM1B | 78" x 16' | 4" Channel | 205X15C | 7000 LB | 5300 LB | 12" Mesh | 4' Tall Mesh |
| PUTH 78X16TM2 | 78" x 16' | 4" Channel | 205X15C | 2995 LB | 1800 LB | 24" Mesh | 4' Tall Mesh |
| PUTH 78X16TM2B | 78" x 16' | 4" Channel | 205X15C | 7000 LB | 5200 LB | 24" Mesh | 4' Tall Mesh |
| PUTH 78X18T | 78" x 18' | 4" Channel | 205X15C | 2995 LB | 2000 LB | 12" Open | 4' Tall Mesh |
| PUTH 78X18TB | 78" x 18' | 4" Channel | 205X15C | 7000 LB | 5300 LB | 12" Open | 4' Tall Mesh |
| PUTH 78X18TM1 | 78" x 18' | 4" Channel | 205X15C | 2995 LB | 1900 LB | 12" Mesh | 4' Tall Mesh |
| PUTH 78X18TM1B | 78" x 18' | 4" Channel | 205X15C | 7000 LB | 5200 LB | 12" Mesh | 4' Tall Mesh |
| PUTH 78X18TM2 | 78" x 18' | 4" Channel | 205X15C | 2995 LB | 1800 LB | 24" Mesh | 4' Tall Mesh |
| PUTH 78X18TM2B | 78" x 18' | 4" Channel | 205X15C | 7000 LB | 5100 LB | 24" Mesh | 4' Tall Mesh |
Click to Return to Product page